Standings
Standings
The standings breakdown is shown below. 

Season: 
AA_National  
U11  GP W L T PCT PD PF PA L5 H2H
Arden U11AA    7   7   0   0   1.000   49   72   23   5-0-0   0
MadLax U11AA    7   4   3   0   0.571   7   55   48   3-2-0   0
Fearless U11AA    7   3   4   0   0.429   -9   38   47   2-3-0   2
Club Blue U11AA    7   3   4   0   0.429   -21   34   55   2-3-0   1
Hawks U11AA    7   3   4   0   0.429   4   60   56   2-3-0   0
Next Level U11AA    7   1   6   0   0.143   -30   34   64   1-4-0   0
U13  GP W L T PCT PD PF PA L5 H2H
MadLax 13AA    7   6   1   0   0.857   22   56   34   4-1-0   0
Looneys U13AA    7   5   2   0   0.714   12   47   35   4-1-0   1
Crabs 13AA    7   5   2   0   0.714   31   68   37   4-1-0   1
Hawks U13AA    7   5   2   0   0.714   17   60   43   4-1-0   0
Breakers 13AA    7   4   3   0   0.571   8   50   42   3-2-0   1
Next Level 13AA    7   4   3   0   0.571   8   59   51   2-3-0   0
Club Blue U13AA    7   3   4   0   0.429   14   51   37   2-3-0   0
Cannons U13AA    7   2   5   0   0.286   -20   46   66   2-3-0   0
Hotstix U13AA    7   1   6   0   0.143   -33   47   80   0-5-0   0
Generals U13AA    7   0   7   0   0.000   -59   9   68   0-5-0   0
U15  GP W L T PCT PD PF PA L5 H2H
Crabs U15AA    7   7   0   0   1.000   75   110   35   5-0-0   0
Looney's U15AA    8   7   1   0   0.875   58   105   47   5-0-0   0
Hawks U15AA    8   6   2   0   0.750   18   66   48   3-2-0   0
Rock U15AA    8   5   3   0   0.625   8   65   57   4-1-0   0
Club Blue U15AA    8   4   4   0   0.500   13   65   52   4-1-0   0
Next Level U15AA    8   3   5   0   0.375   -1   61   62   1-4-0   0
Breakers U15AA    8   2   6   0   0.250   -66   43   109   0-5-0   0
MadLax U15AA    8   1   7   0   0.125   -52   39   91   1-4-0   0
Generals U15AA    7   0   7   0   0.000   -53   13   66   0-5-0   0
 
A_American  
U11  GP W L T PCT PD PF PA L5 H2H
Hotstix U11A    8   8   0   0   1.000   47   82   35   5-0-0   0
Generals U11A    8   7   1   0   0.875   47   74   27   5-0-0   0
Cannons U11A    8   5   3   0   0.625   27   72   45   3-2-0   0
Next Level U11A    8   3   5   0   0.375   -29   28   57   2-3-0   1
Madlax U11A    8   3   5   0   0.375   -24   28   52   1-4-0   0
Club Blue U11A(1)    8   2   6   0   0.250   -29   22   51   2-3-0   0
Club Blue U11A(2)    8   0   8   0   0.000   -39   7   46   0-5-0   0
U13  GP W L T PCT PD PF PA L5 H2H
Breakers 13A    7   7   0   0   1.000   75   89   14   5-0-0   0
SPSM 13A    7   7   0   0   1.000   78   95   17   5-0-0   0
Madlax U13A    7   5   2   0   0.714   21   45   24   4-1-0   0
Club Blue U13A    7   5   2   0   0.714   12   46   34   3-2-0   0
Highland Hawks U13A    7   3   4   0   0.429   -18   44   62   1-4-0   1
Fearless U13A    7   3   4   0   0.429   -15   28   43   3-2-0   0
Generals U13A    7   2   5   0   0.286   -50   19   69   1-4-0   0
Hotstix U13A    7   1   6   0   0.143   -26   24   50   1-4-0   1
Cannons U13A    7   1   6   0   0.143   -46   24   70   1-4-0   1
Next Level U13A    7   1   6   0   0.143   -31   38   69   1-4-0   0
U15  GP W L T PCT PD PF PA L5 H2H
Club Blue U15A    8   8   0   0   1.000   71   98   27   5-0-0   0
Next Level U15A    8   6   2   0   0.750   27   79   52   4-1-0   0
Cannons U15A    8   5   3   0   0.625   41   81   40   3-2-0   0
Bethesda U15A    8   4   4   0   0.500   1   59   58   2-3-0   1
SPSM U15A    8   4   4   0   0.500   3   60   57   1-4-0   0
Hotstix U15A    8   1   7   0   0.125   -64   27   91   1-4-0   0
Madlax U15A    8   0   8   0   0.000   -79   20   99   0-5-0   0
Note:  The Standings Sort Order: (PCT, H2H, PA, PD, PF) has been set by an administrator.    Glossary glossary