Login  
U11 Stats U13 Stats U15 Stats Schedule/Results Standings Contacts Print 2010 Schedule Locations American U13 Coaches Code Procedures League Constitution Baltimore L.C. Bayhawks Bay Raiders Breakers L.C. Club Blue Fuze L.C. MadLax Looney's L.C. NOVA Generals Next Level NOVA Tribe Southern Maryland
Standings
The standings breakdown is shown below. 

Season: 
Standings  
  GP W L T PCT PD PF PA L5
Looneys U13    7   7   0   0   1.000   100   118   18   5-0-0
Crabs 13    7   6   1   0   0.857   67   114   47   4-1-0
Club Blue 13    7   5   2   0   0.714   35   72   37   3-2-0
MadLax 13    7   4   3   0   0.571   30   70   40   3-2-0
Next Level 13    7   4   3   0   0.571   -13   36   49   3-2-0
NOVA 13    6   3   3   0   0.500   -26   25   51   3-2-0
Bayhawks U13    6   2   4   0   0.333   -5   28   33   1-4-0
Bay Raiders U13    7   1   6   0   0.143   -65   16   81   0-5-0
Breakers 13    7   1   6   0   0.143   -31   28   59   1-4-0
SMS 13    5   0   5   0   0.000   -92   3   95   0-5-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 

                        


 

Today's Games  
No games today.

Upcoming Games  
No games scheduled.