Schedule/Results Standings Contacts Locations Photos Tournament Listings Waiting List 2008 Proceedures League Constitution Coaches Code Important Dates Baltimore L.C. Club Blue CAYLC Fast Lax Fuze L.C. Generals L.C. Harford Renegades MadLax MegaLax Next Level

    Login  
Standings
The standings breakdown is shown below. 

Season: 
U13  
Baltimore  GP W L T PCT PF PA L5
Crabs 13    5   5   0   0   1.000   65   15   5-0-0
MegaLax 13    4   0   4   0   0.000   17   27   0-4-0
Fast Lax 13    4   0   4   0   0.000   16   54   0-4-0
Capital  GP W L T PCT PF PA L5
Next Level 13    6   5   1   0   0.833   66   35   5-0-0
Generals 13    5   4   1   0   0.800   48   20   4-1-0
Club Blue 13    5   4   1   0   0.800   37   34   4-1-0
CAYLC 13    4   2   2   0   0.500   34   43   2-2-0
MadLax 13    6   1   5   0   0.167   32   69   1-4-0
Fuze 13    3   0   3   0   0.000   15   33   0-3-0
 
U15  
Baltimore  GP W L T PCT PF PA L5
Harford Renegades    5   5   0   0   1.000   64   16   5-0-0
Crabs    6   4   2   0   0.667   77   40   4-1-0
Fast Lax    4   1   3   0   0.250   17   60   1-3-0
MegaLax    5   0   5   0   0.000   11   82   0-5-0
Capital  GP W L T PCT PF PA L5
Next Level    6   6   0   0   1.000   118   20   5-0-0
Club Blue    6   5   1   0   0.833   73   26   4-1-0
MadLax    5   2   3   0   0.400   36   57   2-3-0
Fuze    4   1   3   0   0.250   34   41   1-3-0
Generals    6   1   5   0   0.167   21   75   1-4-0
CYALC    3   0   3   0   0.000   9   43   0-3-0
 

                        


Today's Games  
No games today.

Upcoming Games  
No games scheduled.